Hampton Weather Center
|
|
|
Humidity
69%
|
Pressure
30.24"
|
Wind
6.9
mph (W)
|
|
Dew Point
3°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 11°F | 11°F | 12°F | 14°F | 17°F | 21°F | 23°F | 24°F | 25°F | 24°F | 24°F | 26°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 28°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 34°F |
| Feels Like | -1°F | 0°F | 2°F | 6°F | 10°F | 15°F | 17°F | 18°F | 17°F | 18°F | 18°F | 18°F | 19°F | 17°F | 18°F | 18°F | 19°F | 22°F | 24°F | 25°F | 25°F | 24°F | 22°F | 20°F | 18°F | 19°F | 21°F | 23°F | 26°F | 26°F | 27°F | 27°F | 26°F | 28°F | 27°F | 28°F | 28°F | 29°F | 30°F | 32°F | 33°F | 33°F | 33°F | 34°F | 31°F | 29°F | 27°F | 26°F |
| Cloudiness | 20% | 17% | 32% | 45% | 61% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 91% | 90% | 87% | 87% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 1 mi | 3 mi | 3 mi | 1 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 100% | 100% | 100% | 100% | 90% | 61% | 44% | 32% | 17% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 89% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 69% | 68% | 65% | 60% | 53% | 46% | 44% | 44% | 46% | 51% | 55% | 55% | 56% | 71% | 81% | 94% | 95% | 96% | 97% | 96% | 95% | 95% | 96% | 96% | 96% | 95% | 89% | 86% | 84% | 85% | 85% | 87% | 90% | 91% | 91% | 92% | 93% | 92% | 92% | 92% | 93% | 95% | 96% | 98% | 98% | 98% | 98% | 97% |
| Dew Point | 3°F | 4°F | 4°F | 4°F | 5°F | 3°F | 4°F | 5°F | 7°F | 9°F | 10°F | 12°F | 14°F | 19°F | 22°F | 25°F | 26°F | 28°F | 28°F | 28°F | 27°F | 27°F | 25°F | 25°F | 24°F | 25°F | 25°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 32°F | 33°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 35°F | 34°F | 33°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.77" | 29.74" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" |
| Wind Speed | 8.2 mph | 7.7 mph | 7.4 mph | 5.6 mph | 4.9 mph | 3.8 mph | 4.3 mph | 4.2 mph | 6.1 mph | 5.2 mph | 5 mph | 7 mph | 9.6 mph | 10.8 mph | 9.2 mph | 9 mph | 8.7 mph | 6.6 mph | 4.9 mph | 3.8 mph | 3.3 mph | 3.4 mph | 3.8 mph | 4.6 mph | 6.1 mph | 6.6 mph | 6.4 mph | 5.9 mph | 4.7 mph | 4.9 mph | 4.6 mph | 4.9 mph | 7.4 mph | 5.7 mph | 7.3 mph | 7 mph | 7.9 mph | 8 mph | 7.2 mph | 5.7 mph | 6.2 mph | 5.5 mph | 6.6 mph | 4.5 mph | 8.1 mph | 8.9 mph | 9.6 mph | 10.1 mph |
| Wind Direction |
![]() 306° NW | ![]() 310° NW | ![]() 322° NW | ![]() 321° NW | ![]() 307° NW | ![]() 312° NW | ![]() 275° W | ![]() 248° WSW | ![]() 230° SW | ![]() 211° SSW | ![]() 186° S | ![]() 183° S | ![]() 196° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 244° WSW | ![]() 262° W | ![]() 299° WNW | ![]() 330° NNW | ![]() 354° N | ![]() 6° N | ![]() 7° N | ![]() 18° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 49° NE | ![]() 40° NE | ![]() 63° ENE | ![]() 59° ENE | ![]() 67° ENE | ![]() 74° ENE | ![]() 85° E | ![]() 93° E | ![]() 93° E | ![]() 85° E | ![]() 69° ENE | ![]() 41° NE | ![]() 40° NE | ![]() 12° NNE | ![]() 356° N | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Snow |
28 °F
|
11 °F
|
100% |
53% |
|
Tuesday
Jan 6 |
Snow |
37 °F
|
26 °F
|
100% |
84% |
|
Wednesday
Jan 7 |
Snow |
39 °F
|
33 °F
|
100% |
95% |
|
Thursday
Jan 8 |
Clear |
41 °F
|
31 °F
|
0% |
75% |
|
Friday
Jan 9 |
Rain |
49 °F
|
32 °F
|
100% |
79% |
|
Saturday
Jan 10 |
Rain |
51 °F
|
45 °F
|
100% |
97% |
|
Sunday
Jan 11 |
Rain |
47 °F
|
36 °F
|
80% |
76% |
|
Monday
Jan 12 |
Clouds |
37 °F
|
31 °F
|
0% |
60% |
|
Tuesday
Jan 13 |
Clouds |
42 °F
|
29 °F
|
0% |
45% |
|
Wednesday
Jan 14 |
Clear |
42 °F
|
31 °F
|
0% |
60% |
|
Thursday
Jan 15 |
Clouds |
41 °F
|
35 °F
|
0% |
71% |
|
Friday
Jan 16 |
Rain |
39 °F
|
35 °F
|
33% |
74% |
|
Saturday
Jan 17 |
Rain |
44 °F
|
29 °F
|
100% |
94% |
|
Sunday
Jan 18 |
Clear |
33 °F
|
22 °F
|
0% |
39% |
|
Monday
Jan 19 |
Snow |
32 °F
|
24 °F
|
20% |
40% |
|
Tuesday
Jan 20 |
Clouds |
31 °F
|
23 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hampton News Hampton Photos Hampton Videos |

Login
































