![]() |
Hampton Weather Center
|
|
Humidity
38%
|
Pressure
29.8"
|
Wind
6.9
mph (SSE)
|
Dew Point
33°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 19 3:00 PM | Mon, Apr 19 4:00 PM | Mon, Apr 19 5:00 PM | Mon, Apr 19 6:00 PM | Mon, Apr 19 7:00 PM | Mon, Apr 19 8:00 PM | Mon, Apr 19 9:00 PM | Mon, Apr 19 10:00 PM | Mon, Apr 19 11:00 PM | Tue, Apr 20 12:00 AM | Tue, Apr 20 1:00 AM | Tue, Apr 20 2:00 AM | Tue, Apr 20 3:00 AM | Tue, Apr 20 4:00 AM | Tue, Apr 20 5:00 AM | Tue, Apr 20 6:00 AM | Tue, Apr 20 7:00 AM | Tue, Apr 20 8:00 AM | Tue, Apr 20 9:00 AM | Tue, Apr 20 10:00 AM | Tue, Apr 20 11:00 AM | Tue, Apr 20 12:00 PM | Tue, Apr 20 1:00 PM | Tue, Apr 20 2:00 PM | Tue, Apr 20 3:00 PM | Tue, Apr 20 4:00 PM | Tue, Apr 20 5:00 PM | Tue, Apr 20 6:00 PM | Tue, Apr 20 7:00 PM | Tue, Apr 20 8:00 PM | Tue, Apr 20 9:00 PM | Tue, Apr 20 10:00 PM | Tue, Apr 20 11:00 PM | Wed, Apr 21 12:00 AM | Wed, Apr 21 1:00 AM | Wed, Apr 21 2:00 AM | Wed, Apr 21 3:00 AM | Wed, Apr 21 4:00 AM | Wed, Apr 21 5:00 AM | Wed, Apr 21 6:00 AM | Wed, Apr 21 7:00 AM | Wed, Apr 21 8:00 AM | Wed, Apr 21 9:00 AM | Wed, Apr 21 10:00 AM | Wed, Apr 21 11:00 AM | Wed, Apr 21 12:00 PM | Wed, Apr 21 1:00 PM | Wed, Apr 21 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 58°F | 58°F | 58°F | 56°F | 53°F | 50°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 49°F | 53°F | 57°F | 59°F | 61°F | 61°F | 60°F | 58°F | 57°F | 57°F | 56°F | 53°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 43°F | 44°F | 44°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 52°F | 55°F | 58°F | 58°F |
Feels Like | 56°F | 56°F | 55°F | 54°F | 51°F | 49°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 42°F | 46°F | 52°F | 55°F | 58°F | 59°F | 60°F | 58°F | 56°F | 54°F | 54°F | 53°F | 50°F | 46°F | 44°F | 43°F | 41°F | 40°F | 40°F | 41°F | 44°F | 41°F | 41°F | 42°F | 41°F | 42°F | 42°F | 42°F | 50°F | 53°F | 57°F | 57°F |
Cloudiness | 75% | 72% | 65% | 67% | 71% | 74% | 100% | 99% | 92% | 90% | 76% | 63% | 0% | 0% | 0% | 2% | 3% | 4% | 20% | 58% | 72% | 77% | 80% | 82% | 90% | 71% | 58% | 57% | 49% | 43% | 58% | 54% | 41% | 43% | 55% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 95% | 97% | 97% | 92% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 1% | 0% | 2% | 31% | 38% | 36% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 27% | 46% | 50% | 48% | 38% | 12% | 6% | 3% | 4% | 22% | 40% |
Humidity | 38% | 41% | 46% | 56% | 68% | 79% | 83% | 86% | 89% | 91% | 92% | 93% | 93% | 91% | 90% | 89% | 85% | 77% | 67% | 57% | 52% | 50% | 51% | 52% | 53% | 52% | 50% | 52% | 54% | 56% | 61% | 68% | 71% | 73% | 72% | 71% | 66% | 70% | 76% | 77% | 76% | 73% | 71% | 74% | 71% | 72% | 67% | 67% |
Dew Point | 33°F | 35°F | 37°F | 40°F | 42°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 41°F | 42°F | 43°F | 42°F | 42°F | 42°F | 43°F | 42°F | 41°F | 39°F | 38°F | 39°F | 37°F | 35°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 37°F | 38°F | 43°F | 46°F | 47°F | 47°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.85" | 29.8" | 29.74" | 29.68" | 29.65" |
Wind Speed | 5.4 mph | 4.7 mph | 7.4 mph | 7.1 mph | 6.8 mph | 5.9 mph | 5.7 mph | 6.1 mph | 6 mph | 5.5 mph | 5.8 mph | 6 mph | 5.8 mph | 6 mph | 6.4 mph | 5.8 mph | 5.5 mph | 6.9 mph | 8.1 mph | 9.7 mph | 11.4 mph | 13.4 mph | 15.4 mph | 16.8 mph | 18 mph | 16.6 mph | 12.2 mph | 12.6 mph | 12.6 mph | 11.1 mph | 8.3 mph | 6 mph | 6.1 mph | 6 mph | 5.6 mph | 3.4 mph | 2.2 mph | 4.1 mph | 3.5 mph | 2.2 mph | 3.6 mph | 3.8 mph | 6.9 mph | 9.3 mph | 8.7 mph | 10.3 mph | 14.2 mph | 16.8 mph |
Wind Direction |
![]() 199° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 177° S | ![]() 200° SSW | ![]() 236° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 254° WSW | ![]() 251° WSW | ![]() 248° WSW | ![]() 255° WSW | ![]() 243° WSW | ![]() 226° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 265° W | ![]() 273° W | ![]() 281° W | ![]() 276° W | ![]() 272° W | ![]() 272° W | ![]() 278° W | ![]() 281° W | ![]() 277° W | ![]() 263° W | ![]() 268° W | ![]() 282° WNW | ![]() 278° W | ![]() 267° W | ![]() 258° WSW | ![]() 297° WNW | ![]() 333° NNW | ![]() 358° N | ![]() 86° E | ![]() 88° E | ![]() 94° E | ![]() 100° E | ![]() 133° SE | ![]() 161° SSE | ![]() 170° S | ![]() 183° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Rain |
58 °F
|
41 °F
|
38% |
48% |
Tuesday
Apr 20 |
![]() Clouds |
61 °F
|
44 °F
|
0% |
50% |
Wednesday
Apr 21 |
![]() Rain |
58 °F
|
39 °F
|
82% |
71% |
Thursday
Apr 22 |
![]() Clouds |
42 °F
|
34 °F
|
72% |
44% |
Friday
Apr 23 |
![]() Clouds |
54 °F
|
37 °F
|
0% |
42% |
Saturday
Apr 24 |
![]() Clear |
62 °F
|
45 °F
|
0% |
49% |
Sunday
Apr 25 |
![]() Rain |
54 °F
|
46 °F
|
100% |
72% |
Monday
Apr 26 |
![]() Clouds |
55 °F
|
40 °F
|
70% |
37% |
Tuesday
Apr 27 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
50% |
Wednesday
Apr 28 |
![]() Clouds |
73 °F
|
53 °F
|
0% |
59% |
Thursday
Apr 29 |
![]() Rain |
71 °F
|
53 °F
|
83% |
67% |
Friday
Apr 30 |
![]() Clear |
67 °F
|
48 °F
|
0% |
43% |
Saturday
May 1 |
![]() Clear |
60 °F
|
44 °F
|
0% |
38% |
Sunday
May 2 |
![]() Clouds |
65 °F
|
48 °F
|
5% |
57% |
Monday
May 3 |
![]() Rain |
53 °F
|
48 °F
|
100% |
98% |
Tuesday
May 4 |
![]() Rain |
50 °F
|
48 °F
|
100% |
98% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hampton News Hampton Photos Hampton Videos |