![]() |
Hampton Weather Center
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
3.4
mph (W)
|
Dew Point
59°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Aug 14 9:00 AM | Sun, Aug 14 10:00 AM | Sun, Aug 14 11:00 AM | Sun, Aug 14 12:00 PM | Sun, Aug 14 1:00 PM | Sun, Aug 14 2:00 PM | Sun, Aug 14 3:00 PM | Sun, Aug 14 4:00 PM | Sun, Aug 14 5:00 PM | Sun, Aug 14 6:00 PM | Sun, Aug 14 7:00 PM | Sun, Aug 14 8:00 PM | Sun, Aug 14 9:00 PM | Sun, Aug 14 10:00 PM | Sun, Aug 14 11:00 PM | Mon, Aug 15 12:00 AM | Mon, Aug 15 1:00 AM | Mon, Aug 15 2:00 AM | Mon, Aug 15 3:00 AM | Mon, Aug 15 4:00 AM | Mon, Aug 15 5:00 AM | Mon, Aug 15 6:00 AM | Mon, Aug 15 7:00 AM | Mon, Aug 15 8:00 AM | Mon, Aug 15 9:00 AM | Mon, Aug 15 10:00 AM | Mon, Aug 15 11:00 AM | Mon, Aug 15 12:00 PM | Mon, Aug 15 1:00 PM | Mon, Aug 15 2:00 PM | Mon, Aug 15 3:00 PM | Mon, Aug 15 4:00 PM | Mon, Aug 15 5:00 PM | Mon, Aug 15 6:00 PM | Mon, Aug 15 7:00 PM | Mon, Aug 15 8:00 PM | Mon, Aug 15 9:00 PM | Mon, Aug 15 10:00 PM | Mon, Aug 15 11:00 PM | Tue, Aug 16 12:00 AM | Tue, Aug 16 1:00 AM | Tue, Aug 16 2:00 AM | Tue, Aug 16 3:00 AM | Tue, Aug 16 4:00 AM | Tue, Aug 16 5:00 AM | Tue, Aug 16 6:00 AM | Tue, Aug 16 7:00 AM | Tue, Aug 16 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 71°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 62°F | 66°F | 68°F | 70°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 65°F | 63°F | 63°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 65°F |
Feels Like | 70°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 62°F | 65°F | 68°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 67°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 62°F | 65°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 29% | 47% | 54% | 62% | 100% | 100% | 100% | 100% | 99% | 91% | 54% | 40% | 33% | 29% | 35% | 45% | 100% | 100% | 100% | 97% | 80% | 71% | 14% | 11% | 10% | 25% | 40% | 50% | 31% | 34% | 52% | 64% | 71% | 76% | 99% | 98% | 94% | 93% | 90% | 87% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 65% | 60% | 54% | 49% | 47% | 49% | 50% | 52% | 58% | 63% | 66% | 70% | 72% | 74% | 74% | 74% | 78% | 79% | 80% | 81% | 82% | 77% | 69% | 64% | 60% | 57% | 57% | 57% | 57% | 57% | 57% | 60% | 64% | 72% | 80% | 83% | 84% | 86% | 85% | 84% | 82% | 82% | 81% | 81% | 81% | 78% | 70% |
Dew Point | 59°F | 58°F | 57°F | 56°F | 54°F | 52°F | 53°F | 53°F | 53°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
Wind Speed | 5.4 mph | 3.7 mph | 0.9 mph | 3.4 mph | 6.9 mph | 8.9 mph | 10 mph | 10.3 mph | 10.5 mph | 10.6 mph | 10.3 mph | 8.5 mph | 5.3 mph | 3.4 mph | 2.4 mph | 2.1 mph | 2.4 mph | 2.8 mph | 3.2 mph | 2.8 mph | 2.6 mph | 1.3 mph | 0.6 mph | 2.3 mph | 4.2 mph | 4.6 mph | 6 mph | 8.2 mph | 9.4 mph | 9.8 mph | 9.7 mph | 10 mph | 9.9 mph | 8 mph | 6.2 mph | 4.8 mph | 4 mph | 1.9 mph | 2.6 mph | 3.9 mph | 5.2 mph | 5.1 mph | 5.2 mph | 4.9 mph | 5.6 mph | 5.9 mph | 5.9 mph | 7.6 mph |
Wind Direction |
![]() 295° WNW | ![]() 301° WNW | ![]() 276° W | ![]() 126° SE | ![]() 123° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 137° SE | ![]() 147° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 169° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 191° S | ![]() 207° SSW | ![]() 211° SSW | ![]() 235° SW | ![]() 249° WSW | ![]() 268° W | ![]() 290° WNW | ![]() 317° NW | ![]() 81° E | ![]() 136° SE | ![]() 151° SSE | ![]() 147° SSE | ![]() 127° SE | ![]() 120° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 131° SE | ![]() 147° SSE | ![]() 190° S | ![]() 294° WNW | ![]() 321° NW | ![]() 336° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 355° N | ![]() 9° N | ![]() 8° N | ![]() 7° N | ![]() 13° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 14 |
![]() Clear |
75 °F
|
63 °F
|
6% |
54% |
Monday
Aug 15 |
![]() Clouds |
73 °F
|
60 °F
|
0% |
57% |
Tuesday
Aug 16 |
![]() Clouds |
71 °F
|
61 °F
|
0% |
63% |
Wednesday
Aug 17 |
![]() Rain |
67 °F
|
61 °F
|
68% |
69% |
Thursday
Aug 18 |
![]() Rain |
70 °F
|
60 °F
|
100% |
80% |
Friday
Aug 19 |
![]() Clear |
77 °F
|
58 °F
|
0% |
45% |
Saturday
Aug 20 |
![]() Clear |
83 °F
|
64 °F
|
0% |
44% |
Sunday
Aug 21 |
![]() Clouds |
78 °F
|
66 °F
|
12% |
53% |
Monday
Aug 22 |
![]() Rain |
78 °F
|
68 °F
|
39% |
51% |
Tuesday
Aug 23 |
![]() Rain |
79 °F
|
66 °F
|
100% |
72% |
Wednesday
Aug 24 |
![]() Rain |
80 °F
|
69 °F
|
68% |
61% |
Thursday
Aug 25 |
![]() Clouds |
67 °F
|
63 °F
|
5% |
76% |
Friday
Aug 26 |
![]() Rain |
70 °F
|
64 °F
|
99% |
81% |
Saturday
Aug 27 |
![]() Rain |
74 °F
|
65 °F
|
100% |
89% |
Sunday
Aug 28 |
![]() Clear |
80 °F
|
65 °F
|
0% |
59% |
Monday
Aug 29 |
![]() Rain |
83 °F
|
68 °F
|
72% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Hampton News Hampton Photos Hampton Videos |