Hampton Weather Center
|
|
|
Humidity
70%
|
Pressure
29.77"
|
Wind
10.4
mph (W)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 35°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 34°F | 37°F | 39°F | 42°F | 44°F | 45°F | 45°F | 44°F | 42°F | 40°F | 37°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 33°F | 36°F | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F |
| Feels Like | 24°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 27°F | 31°F | 34°F | 36°F | 37°F | 38°F | 37°F | 35°F | 32°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 27°F | 31°F | 35°F | 38°F | 41°F | 43°F | 44°F | 45°F | 41°F | 40°F | 39°F | 38°F | 37°F | 33°F |
| Cloudiness | 18% | 20% | 17% | 15% | 9% | 5% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 4% | 4% | 3% | 4% | 3% | 58% | 31% | 27% | 44% | 51% | 54% | 9% | 9% | 8% | 8% | 8% | 7% | 0% | 4% | 5% | 13% | 15% | 18% | 7% | 6% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 69% | 68% | 68% | 68% | 68% | 68% | 68% | 67% | 64% | 58% | 53% | 49% | 47% | 46% | 47% | 48% | 52% | 58% | 65% | 69% | 72% | 74% | 75% | 77% | 78% | 78% | 78% | 77% | 77% | 77% | 77% | 78% | 71% | 62% | 54% | 49% | 45% | 43% | 43% | 47% | 54% | 58% | 61% | 63% | 66% | 69% |
| Dew Point | 26°F | 27°F | 26°F | 26°F | 25°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 16.9 mph | 15.9 mph | 16.2 mph | 16.4 mph | 16.8 mph | 16.3 mph | 15.5 mph | 15.3 mph | 15.4 mph | 15.1 mph | 15.1 mph | 15.5 mph | 16.6 mph | 17.3 mph | 17.4 mph | 16.7 mph | 15.8 mph | 14.8 mph | 13.9 mph | 11.4 mph | 9.6 mph | 9.2 mph | 9.6 mph | 9.4 mph | 10.1 mph | 9.3 mph | 9.1 mph | 8.8 mph | 8.3 mph | 7.9 mph | 7.4 mph | 7.4 mph | 7.1 mph | 6.9 mph | 6.5 mph | 6.1 mph | 5.3 mph | 5.1 mph | 4.3 mph | 3.7 mph | 3.2 mph | 2.5 mph | 1.6 mph | 1.4 mph | 0.4 mph | 0.8 mph | 2.5 mph | 3.6 mph |
| Wind Direction |
![]() 283° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 274° W | ![]() 273° W | ![]() 271° W | ![]() 269° W | ![]() 268° W | ![]() 269° W | ![]() 272° W | ![]() 272° W | ![]() 274° W | ![]() 276° W | ![]() 280° W | ![]() 281° W | ![]() 283° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 281° W | ![]() 274° W | ![]() 270° W | ![]() 267° W | ![]() 267° W | ![]() 264° W | ![]() 266° W | ![]() 263° W | ![]() 269° W | ![]() 269° W | ![]() 266° W | ![]() 282° WNW | ![]() 279° W | ![]() 288° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 324° NW | ![]() 334° NNW | ![]() 350° N | ![]() 34° NE | ![]() 91° E | ![]() 45° NE | ![]() 284° WNW | ![]() 271° W | ![]() 283° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 17 |
Clouds |
41 °F
|
32 °F
|
0% |
53% |
|
Tuesday
Nov 18 |
Clear |
45 °F
|
32 °F
|
0% |
49% |
|
Wednesday
Nov 19 |
Clear |
45 °F
|
31 °F
|
0% |
49% |
|
Thursday
Nov 20 |
Clouds |
43 °F
|
33 °F
|
0% |
66% |
|
Friday
Nov 21 |
Rain |
51 °F
|
35 °F
|
100% |
72% |
|
Saturday
Nov 22 |
Rain |
50 °F
|
35 °F
|
68% |
62% |
|
Sunday
Nov 23 |
Clear |
47 °F
|
32 °F
|
0% |
55% |
|
Monday
Nov 24 |
Clear |
43 °F
|
33 °F
|
0% |
57% |
|
Tuesday
Nov 25 |
Clear |
44 °F
|
32 °F
|
0% |
51% |
|
Wednesday
Nov 26 |
Clouds |
47 °F
|
36 °F
|
0% |
56% |
|
Thursday
Nov 27 |
Rain |
42 °F
|
33 °F
|
65% |
59% |
|
Friday
Nov 28 |
Rain |
59 °F
|
42 °F
|
100% |
98% |
|
Saturday
Nov 29 |
Rain |
63 °F
|
47 °F
|
100% |
89% |
|
Sunday
Nov 30 |
Rain |
47 °F
|
41 °F
|
100% |
87% |
|
Monday
Dec 1 |
Rain |
43 °F
|
39 °F
|
100% |
92% |
|
Tuesday
Dec 2 |
Snow |
40 °F
|
21 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Hampton News Hampton Photos Hampton Videos |

Login



















